

新型薄形夾盤,厚度50mm,在研磨及放電加工上無論薄的或小工物件都能有效發揮吸著力。其特色夾盤面有效磁區面積擴大。
New type of think chuck, in 50mm thickness, for grinding and electrodischarging works, for thin plate or small works, in wide range of applications, It features a wide effective magnetic area on the face plate (chucking face).
- 重量輕,厚度薄,適合多種用途。
- 此微距型夾盤有良好磁距設計,非常適合於小型及薄的工作物件。
- 磁鐵開關採內六角以手把on off轉換操作抽取容易,角度180度。
- 夾盤面比其他類似之夾盤有較寬大的有效磁性範圍。
- Thin and light to meet versatle applications.
- Fine-pitched magnetic poles, on this micropitch model, make it ideally suitable for small and thin works.
- Hexagonal wench key is used for the magnetic ON/OFF changeover handle. It is inserted through the side, easily removed and operates quite lightly.
- The chuck surgace has a wider effective magnetic area than other chucks of similar type.
形式 Model |
尺寸 Dimension |
吸盤作業面 Chucking Size |
磁極間隔 Pole Pitch |
吸盤基準面 Chuck Mounting Face |
高度 Heigh |
六角孔 Hexaohal Handle Hole |
重量 Weight |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | P | A | E | F | H | G | N.W. | ||
SG-1018E | 100 x 175 | 100 | 175 | 146 | 27 | 2.5(1+1.5) | 100 | 185 | 15 | 57 | 8 | 6kg |
SG-1585E | 150 x 150 | 150 | 150 | 116 | 27 | 2.5(1+1.5) | 150 | 162 | 15 | 57 | 8 | 7kg |
SG-1530E | 150 x 300 | 150 | 300 | 256 | 27 | 2.5(1+1.5) | 150 | 318 | 15 | 8 | 14kg | |
SG-1535E | 150 x 350 | 150 | 350 | 306 | 1 | 2.5(1+1.5) | 150 | 368 | 15 | 8 | 17kg | |
SG-1545E | 150 x 450 | 150 | 450 | 406 | 1 | 2.5(1+1.5) | 150 | 468 | 15 | 8 | 23kg | |
SG-2040E | 200 x 400 | 200 | 400 | 356 | 27 | 2.5(1+1.5) | 200 | 416 | 15 | 8 | 26kg | |
SG-2045E | 200 x 450 | 200 | 450 | 406 | 1 | 2.5(1+1.5) | 200 | 416 | 15 | 8 | 29kg | |
SG-2550E | 250 x 500 | 250 | 500 | 460 | 1 | 2.5(1+1.5) | 250 | 510 | 15 | 57 | 8 |


最適合研削作業之標準型永磁夾盤。
Most suitable for gninding operation, of standard permanent magn chuck.
- 磁盤開關採用六角孔手把。
- 轉換操作,角度180度。
- Hexagonal wench key is used for the magnetic ON/OFF changeover handle.
- It is inserted through the side, easily removed and operates quite lightly.
形式 Model |
尺寸 Dimension |
吸盤作業面 Chucking Size |
磁極間隔 Pole Pitch |
吸盤基準面 Chuck Mounting Face |
高度 Heigh |
重量 Weight |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | P | G | E | F | H | N.W. | ||
SG-1017W | 100 x 175 | 100 | 175 | 143 | 22 | 8(2+6) | 96 | 187 | 15 | 57 | 5kg |
SG-1025W | 100 x 250 | 100 | 250 | 202 | 22 | 8(2+6) | 96 | 262 | 15 | 57 | 7kg |
SG-1325W | 125 x 250 | 125 | 250 | 202 | 22 | 8(2+6) | 121 | 262 | 15 | 57 | 9kg |
SG-1530W | 150 x 300 | 150 | 300 | 255 | 22 | 8(2+6) | 146 | 312 | 15 | 57 | 13kg |
SG-1535W | 150 x 350 | 150 | 350 | 299 | 22 | 8(2+6) | 146 | 362 | 15 | 57 | 15kg |
SG-1545W | 150 x 450 | 150 | 450 | 409 | 22 | 8(2+6) | 146 | 462 | 15 | 57 | 19kg |
SG-2040W | 200 x 400 | 200 | 400 | 365 | 22 | 8(2+6) | 196 | 412 | 15 | 57 | 23kg |
SG-2045W | 200 x 450 | 200 | 450 | 409 | 22 | 8(2+6) | 196 | 462 | 15 | 57 | 26kg |
SG-2550W | 250 x 500 | 250 | 500 | 460 | 22 | 8(2+6) | 510 | 15 | 57 |


最適合研削作業之標準型永磁夾盤。
Most suitable for gninding operation, of standard electromahnetic chuck.
- 結構精,密度高。
形式 Model |
尺寸 Dimension |
吸盤作業面 Chucking Size |
磁極間隔 Pole Pitch |
吸盤基準面 Chuck Mounting Face |
電壓 Voltage |
電流 Current |
重量 Weight |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | P | G | E | F | H | N.W. | ||||
SG-1530C | 150 x 300 | 150 | 300 | 228 | 22 | 15(3+12) | 144 | 316 | 20 | 70 | Dc90V | 0.15A | 21kg |
SG-1535C | 150 x 350 | 150 | 350 | 288 | 22 | 15(3+12) | 144 | 366 | 20 | 70 | Dc90V | 0.18A | 25kg |
SG-1545C | 150 x 450 | 150 | 450 | 378 | 22 | 15(3+12) | 144 | 466 | 20 | 70 | Dc90V | 0.24A | 32kg |
SG-2040C | 200 x 400 | 200 | 400 | 348 | 22 | 15(3+12) | 194 | 416 | 20 | 70 | Dc90V | 0.47A | 38kg |
SG-2045C | 200 x 450 | 200 | 450 | 378 | 22 | 15(3+12) | 194 | 466 | 20 | 70 | Dc90V | 0.35A | 43kg |
SG-2550C | 250 x 500 | 250 | 500 | 438 | 22 | 15(3+12) | 240 | 500 | 20 | 70 | Dc90V | 0.73A | 67kg |
SG-3060C | 300 x 600 | 300 | 600 | 529 | 22 | 15(3+12) | 290 | 600 | 20 | 70 | Dc90V | 0.97A | 97kg |
SG-4080C | 400 x 800 | 400 | 800 | 725 | 22 | 15(3+12) | 390 | 800 | 20 | 80 | Dc90V | 1.56A | 182kg |
SG-40100C | 400 x 1000 | 400 | 1000 | 936 | 22 | 15(3+12) | 390 | 1000 | 20 | 80 | Dc90V | 1.60A | 228kg |
SG-50100C | 500 x 1000 | 500 | 1000 | 936 | 22 | 15(3+12) | 490 | 1000 | 20 | 80 | Dc90V | 1.72A | 285kg |
SG-120150C | 1200 x 1500 | 1200 | 1500 | 1438 | 27 | 15(3+12) | 1500 | 20 | 90 | Dc90V |


最適合研磨與切削薄的工作,被加工物件應超過40m/m長度且應放置與銅條垂直之方向加工,用途廣。
Most suitable for grinding and cutting thin works the works should have length exceeding 40mm and be attracted in lengthy direction.
- 對於較小及薄的加工物,以微距型永磁夾盤為最適用,請參照SG.E型。
- For small and thin works the micropitch permanent magnetic model DMW-A is most useful.
- Beside the grinding of thin works which meet the above condition the chuck is also efficient for cutting operation.
形式 Model |
尺寸 Dimension |
吸盤作業面 Chucking Size |
磁極間隔 Pole Pitch |
吸盤基準面 Chuck Mounting Face |
電壓 Voltage |
電流 Current |
重量 Weight |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | P | G | E | F | H | N.W. | ||||
SG-1530L | 150 x 300 | 150 | 300 | 245 | 27 | 4(1+3) | 146 | 300 | 20 | 100 | Dc90V | 0.83A | 34kg |
SG-1535L | 150 x 350 | 150 | 350 | 293 | 27 | 4(1+3) | 146 | 350 | 20 | 100 | Dc90V | 0.69A | 39kg |
SG-1545L | 150 x 450 | 150 | 450 | 393 | 27 | 4(1+3) | 146 | 450 | 20 | 100 | Dc90V | 0.66A | 50kg |
SG-2040L | 200 x 400 | 200 | 400 | 345 | 27 | 4(1+3) | 196 | 400 | 20 | 100 | Dc90V | 0.80A | 59kg |
SG-2045C | 200 x 450 | 200 | 450 | 393 | 27 | 4(1+3) | 196 | 450 | 20 | 100 | Dc90V | 0.70A | 67kg |
SG-2550L | 200 x 500 | 200 | 500 | 445 | 27 | 4(1+3) | 196 | 500 | 20 | 100 | Dc90V | 0.70A | 76kg |
SG-2060L | 200 x 600 | 200 | 600 | 545 | 27 | 4(1+3) | 196 | 600 | 20 | 100 | Dc90V | 0.64A | 87kg |
SG-2550L | 250 x 500 | 250 | 500 | 445 | 27 | 4(1+3) | 246 | 500 | 20 | 100 | Dc90V | 0.97A | 92kg |
SG-3060L | 300 x 600 | 300 | 600 | 545 | 27 | 4(1+3) | 296 | 600 | 20 | 100 | Dc90V | 1.43A | 135kg |
SG-3570L | 350 x 700 | 500 | 1000 | 460 | 27 | 4(1+3) | 1000 | 22 | 1000 | Dc90V | |||
SG-5001000L | 500 x 1000 | 500 | 1000 | 460 | 27 | 4(1+3) | 1000 | 22 | 1000 | Dc90V |


最適合模具及各種角度之成型研磨。
Most suitable for mold grinding of jig, metallic mold, etc.
形式 Model |
尺寸 Dimension |
吸盤作業面 Chucking Size |
磁極間隔 Pole Pitch |
可傾台 Rotary Stand |
全長 Overall Length |
全高 Overall Height |
電壓 Voltage |
電流 Current |
重量 Weight |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | P | M | N | O | G | L | Q | E | K | N.W. | ||||
SG-1530B | 150 x 300 | 150 | 300 | 240 | 95 | (2+12) | 100 | 50 | 25 | 14 | 91 | 18 | 418 | 145 | Dc90V | 0.41A | 34kg |
SG-1535B | 150 x 350 | 150 | 350 | 296 | 95 | (2+12) | 100 | 50 | 25 | 14 | 91 | 18 | 468 | 145 | Dc90V | 0.15A | 39kg |
SG-1545B | 150 x 450 | 150 | 450 | 408 | 95 | (2+12) | 100 | 50 | 25 | 14 | 91 | 18 | 568 | 145 | Dc90V | 0.20A | 50kg |
SG-15100B | 150 x 1000 | 150 | 1000 | 942 | 95 | (2+12) | 100 | 60 | 25 | 14 | 91 | 18 | 1150 | 145 | Dc90V |


對於銑床,龍門銑床,CNC銑床,鉋床作重沏削最為有效,尤其在厚的工作物及高速沏削工作時顯示其強大吸著力。
Most efficient for heavy cutting with milling machine, shaper, planer and planomiler. It displays the power for the thick work and the high speed cutting operation.
形式 Model |
尺寸 Dimension |
吸盤作業面 Chucking Size |
磁極間隔 Pole Pitch |
吸盤基準面 Chuck Mounting Face |
電壓 Voltage |
電流 Current |
重量 Weight |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | I | P1 | P2 | E | F | H | N.W. | ||||
SG-2040H | 200 x 400 | 200 | 400 | 332 | 30 | 154 | 36 | 23 | 450 | 20 | 120 | Dc90V | 0.71 | 54kg |
SG-2050H | 200 x 500 | 200 | 500 | 422 | 30 | 154 | 36 | 23 | 550 | 20 | 120 | Dc90V | 0.91 | 75kg |
SG-2060H | 200 x 600 | 200 | 600 | 520 | 30 | 154 | 36 | 23 | 650 | 20 | 120 | Dc90V | 1.00 | 80kg |
SG-2550H | 250 x 500 | 250 | 500 | 422 | 30 | 204 | 38 | 25 | 550 | 20 | 120 | Dc90V | 1.16 | 90kg |
SG-3060H | 300 x 600 | 300 | 600 | 520 | 30 | 254 | 38 | 25 | 650 | 20 | 120 | Dc90V | 1.63 | 130kg |
SG-4080H | 400 x 800 | 400 | 800 | 718 | 30 | 354 | 38 | 25 | 850 | 23 | 120 | Dc90V | 2.53 | 230kg |
SG-40100H | 400 x 1000 | 400 | 1000 | 917 | 30 | 354 | 38 | 25 | 1050 | 23 | 120 | Dc90V | 2.96 | 288kg |
SG-50100H | 500 x 1000 | 500 | 1000 | 917 | 30 | 454 | 36 | 25 | 1050 | 27 | 120 | Dc90V | 3.96 | 360kg |
SG-60100H | 600 x 1000 | 600 | 1000 | 917 | 30 | 554 | 38 | 25 | 1050 | 27 | 120 | Dc90V | 5.30 | 432kg |
SG-120200H | 1200 x 2000 | 1200 | 1200 | 1926 | 30 | 1154 | 39 | 26 | 2050 | 27 | 125 | Dc90V |